
Find your fair odds
Updated 365 days a year - every day
Welcome to tippoddsen.com
On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world.
If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".
To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.
This methode can be used alone or combined with your own assessments and other available sources.
This website is 100% free of charge and with no disturbing advertising.
Good luck and happy bet!
Matches today
Matches sorted by start time CET (Central European Time)
Start time may change
Updated 20.07.2026 20:01 CET
| Date | Time | Type | Teams | Fair odds Home |
Fair odds Draw |
Fair odds Away |
Home % |
Draw % |
Away % |
|---|---|---|---|---|---|---|---|---|---|
| 20.07 | 2030 | ROM1 | Rapid Bucuresti – Sepsi | 1,80 | 3,76 | 5,65 | 56 | 27 | 18 |
| 20.07 | 2030 | BUL1 | Botev Plovdiv – Lok Sofia | 2,19 | 3,54 | 3,84 | 46 | 28 | 26 |
| 20.07 | 2100 | ECU1 | Mushuc Runa – Orense | 2,30 | 3,19 | 3,89 | 43 | 31 | 26 |
| 20.07 | 2115 | ICE1 | Hafnarfjordur – Breidablik | 3,96 | 4,25 | 1,96 | 25 | 24 | 51 |
| 20.07 | 2115 | ICE1 | Keflavik – IA Akranes | 2,61 | 3,66 | 2,84 | 38 | 27 | 35 |
| 20.07 | 2115 | ICE2 | Kopavogur – Vestri | 1,67 | 4,30 | 5,75 | 60 | 23 | 17 |
| 20.07 | 2200 | URU1 | Montevideo City – Danubio | 1,96 | 3,60 | 4,74 | 51 | 28 | 21 |
| 21.07 | 0100 | URU1 | Defensor Sporting – Liverpool Montev | 2,85 | 3,10 | 3,07 | 35 | 32 | 33 |
| 21.07 | 0900 | CHNC | Dalian Kewei – Beijing Guoan | 11,00 | 5,75 | 1,35 | 9 | 17 | 74 |
| 21.07 | 0900 | CHNC | Henan Songshan – Dalian Yingbo | 1,78 | 3,55 | 6,20 | 56 | 28 | 16 |
| 21.07 | 0900 | CHNC | Shanghai Port – Shenzhen X | 1,59 | 4,55 | 6,75 | 63 | 22 | 15 |
| 21.07 | 0900 | CHNC | Shanghai Shenhua – Qingdao Hainiu | 1,33 | 5,70 | 14,00 | 75 | 18 | 7 |
| 21.07 | 0900 | CHNC | Wuhan TT – Shandong T | 5,15 | 4,10 | 1,74 | 19 | 24 | 57 |
| 21.07 | 0900 | CHNC | Yunnun Yukun – C Rongcheng | 3,22 | 3,75 | 2,36 | 31 | 27 | 42 |
| 21.07 | 1230 | KOR1 | Jeju SK – Gangwon | 3,88 | 3,04 | 2,42 | 26 | 33 | 41 |
| 21.07 | 1230 | KOR1 | Jeonbuk – Daejeon | 1,97 | 3,62 | 4,73 | 51 | 28 | 21 |
| 21.07 | 1230 | KOR1 | Ulsan Hyundai – Incheon | 2,78 | 3,32 | 2,95 | 36 | 30 | 34 |
| 21.07 | 1335 | CHNC | Chongqing T – Qingdao WC | 2,12 | 3,20 | 4,64 | 47 | 31 | 22 |
| 21.07 | 1800 | CLQ | Ararat-Armenia – Shamrock R | 2,70 | 3,55 | 2,83 | 37 | 28 | 35 |
| 21.07 | 1800 | CLQ | Iberia 1999 – Slovan Bratislava | 4,83 | 3,90 | 1,90 | 21 | 26 | 53 |
| 21.07 | 1800 | CLQ | Mjallby – Lincoln Red Imps | 1,19 | 8,30 | 23,00 | 84 | 12 | 4 |
| 21.07 | 1800 | CLQ | Sabah Baku – KuPS | 1,96 | 4,15 | 3,93 | 51 | 24 | 25 |
| 21.07 | 1800 | FIN2 | KaPa – Klubi-04 | 3,00 | 4,08 | 2,37 | 33 | 25 | 42 |
| 21.07 | 1900 | CLQ | AGF Aarhus – Lech Poznan | 2,20 | 3,75 | 3,63 | 45 | 27 | 28 |
| 21.07 | 1900 | CONQ | Goteborg – Levadia Tallinn | 1,66 | 4,10 | 6,35 | 60 | 24 | 16 |
| 21.07 | 1900 | SWE2 | Falkenberg – Helsingborg | 1,67 | 4,38 | 5,85 | 60 | 23 | 17 |
| 21.07 | 1930 | CONQ | Floriana – Drita | 3,02 | 3,55 | 2,54 | 33 | 28 | 39 |
| 21.07 | 2000 | CLQ | Fenerbache – Gornik Zabrze | 1,23 | 8,00 | 17,00 | 81 | 13 | 6 |
| 21.07 | 2000 | CLQ | Thun – Dinamo Zagreb | 3,00 | 3,80 | 2,43 | 33 | 26 | 41 |
| 21.07 | 2000 | ARG2 | Almagro – Gimnasia y Tiro | 2,86 | 2,80 | 3,42 | 35 | 36 | 29 |
| 21.07 | 2015 | CONQ | Bissen – Gyor | 8,65 | 4,30 | 1,54 | 12 | 23 | 65 |
| 21.07 | 2030 | CLQ | Sturm Graz – Hearts | 1,82 | 3,85 | 5,25 | 55 | 26 | 19 |
| 21.07 | 2045 | CLQ | Klaksvik – Kauno Zalgiris | 2,60 | 3,40 | 3,07 | 38 | 29 | 33 |
| 21.07 | 2045 | SCOLC | Alloa – Falkirk | ||||||
| 21.07 | 2045 | SCOLC | Arbroath – Montrose | ||||||
| 21.07 | 2045 | SCOLC | Clyde – Annan Athletic | ||||||
| 21.07 | 2045 | SCOLC | Dundee United – Spartans | ||||||
| 21.07 | 2045 | SCOLC | Dunfermline – Cove Rangers | ||||||
| 21.07 | 2045 | SCOLC | East Fife – Linlithgow Rose | ||||||
| 21.07 | 2045 | SCOLC | Inverness – St Johnstone | ||||||
| 21.07 | 2045 | SCOLC | Kelty Hearts – Brora Rangers | ||||||
| 21.07 | 2045 | SCOLC | Kilmarnock – Hamilton | ||||||
| 21.07 | 2045 | SCOLC | Livingston – Forfar Athletic | ||||||
| 21.07 | 2045 | SCOLC | Partick Thistle – Stenhousemuir | ||||||
| 21.07 | 2045 | SCOLC | Raith – Peterhead | ||||||
| 21.07 | 2045 | SCOLC | Ross County – Dundee FC | ||||||
| 21.07 | 2045 | SCOLC | St Mirren – East Kilbride | ||||||
| 21.07 | 2045 | SCOLC | Stranraer – Edinburgh City | ||||||
| 21.07 | 2100 | CLQ | Larne – Crvena Zvezda | 29,00 | 9,20 | 1,16 | 3 | 11 | 86 |
| 21.07 | 2100 | CLQ | Vikingur R – Hapoel Beer Sheva | 2,46 | 3,70 | 3,16 | 41 | 27 | 32 |
| 21.07 | 2130 | ICEC | Fylkir – Afturelding | ||||||
| 21.07 | 2330 | ECU1 | Libertad – Delfin | 1,93 | 3,43 | 5,30 | 52 | 29 | 19 |
