Find your fair odds

    Updated 365 days a year - every day

Welcome to tippoddsen.com


On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world. 

If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".

To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.                                                                                    

This methode can be used alone or combined with your own assessments and other available sources. 

This website is 100% free of charge and with no disturbing advertising.

Good luck and happy bet!


         Matches today

"Time" below is Central European Time (CET) 

Matches sorted by start time. Start time may change. 

Date Time Type Teams Fair odds
Home
Fair odds
Draw
Fair odds
Away
Home
%
Draw
%
Away
%
23.12 1400 GRE1 Asteras Tripolis – Aris Thessaloniki 5,17 3,65 1,88 19 27 53
23.12 1430 SER1 OFK Beograd – Backa Topola 3,80 3,61 2,18 26 28 46
23.12 1500 IND1 Hyderabad – North East United 10,30 5,11 1,41 10 20 71
23.12 1600 ROM1 UTA Arad – Botosani 1,97 3,51 4,81 51 28 21
23.12 1700 GRE1 OFI Crete – Volos 2,22 3,46 3,85 45 29 26
23.12 1800 TUR1 Basaksehir – Kasimpasa 1,85 3,93 4,92 54 25 20
23.12 1800 TUR1 Hatayspor – Adana Demirspor 2,65 3,53 2,95 38 28 34
23.12 1800 TUR2 Amedspor – Umraniyespor 2,56 3,31 3,25 39 30 31
23.12 1800 TUR2 Genclerbirligi – Adanaspor 1,51 4,33 9,56 66 23 10
23.12 1800 CYP1 Ethnikos – Apoel Nicosia 8,71 4,94 1,46 11 20 68
23.12 1800 MOR1 Khemis Zemamra – Wydad 2,80 3,04 3,19 36 33 31
23.12 1830 ITA1 Fiorentina – Udinese 1,59 4,28 7,20 63 23 14
23.12 1900 ROM1 Poli Lasi – FCSB 3,67 3,41 2,30 27 29 43
23.12 1900 ISR1 Beitar Jerusalem – Ironi Tiberias 1,72 3,98 6,03 58 25 17
23.12 1900 NHL-IH New Jersey D – New York R 2,47 5,14 2,49 40 19 40
23.12 1945 POR1 Benfica – Estoril 1,15 9,56 30,00 87 10 3
23.12 1945 POR1 Guimaraes – Nacional 1,58 4,09 8,17 63 24 12
23.12 2000 NET2 Jong Ajax – Roda 3,59 3,52 2,29 28 28 44
23.12 2000 NET2 Jong PSV Eindhoven – Vitesse 2,38 4,10 2,98 42 24 34
23.12 2000 MOR1 FUS Rabat – COD Meknes 1,82 3,44 6,27 55 29 16
23.12 2000 NHL-IH Toronto ML – Winnipeg J 2,31 5,11 2,69 43 20 37
23.12 2030 ITA3C Trapani – Foggia 1,89 3,80 4,84 53 26 21
23.12 2045 ITA1 Inter – Como 1,11 13,00 45,00 90 8 2
23.12 2100 ENG3 Crawley – Birmingham 6,46 4,33 1,63 15 23 61
23.12 2145 POR1 Estrela – Rio Ave 3,26 3,29 2,57 31 30 39
24.12 0100 NHL-IH Boston Bruins – Washington C 2,04 5,11 3,19 49 20 31
24.12 0100 NHL-IH Columbus BJ – Montreal C 2,41 5,35 2,51 41 19 40
24.12 0100 NHL-IH Detroit RW – St Louis Blues 2,27 5,15 2,74 44 19 36
24.12 0100 NHL-IH Florida P – Tampa Bay L 2,13 5,34 2,91 47 19 34
24.12 0100 NHL-IH Pittsburgh P – Philadelphia F 2,14 5,26 2,92 47 19 34
24.12 0130 NHL-IH New York I – Buffalo S 2,21 5,14 2,84 45 19 35
24.12 0200 NHL-IH Minnesota W – Chicago B 1,54 6,08 5,38 65 16 19
24.12 0200 NHL-IH Nashville P – Carolina H 3,21 5,15 2,02 31 19 50
24.12 0300 NHL-IH Utah – Dallas Stars 2,93 5,17 2,15 34 19 47
24.12 0300 NHL-IH Vancouver C – San Jose S 1,45 6,74 6,10 69 15 16
24.12 0400 NHL-IH Vegas Golden K – Anaheim D 1,46 6,66 6,07 68 15 16
24.12 1400 SAF1 AmaZulu – Mamelodi Sundowns 8,10 3,95 1,60 12 25 63
24.12 1400 SAF1 Orlando Pirates – Marumo Gallants 1,36 5,05 16,00 74 20 6
24.12 1600 EGY1 ZED – Enppi Club 2,82 3,05 3,11 35 33 32
24.12 1900 EGY1 El Gaish – Zamalek 5,53 3,40 1,90 18 29 53
25.12 1400 TUN1 EGS Gafsa – Esperance
25.12 1600 EGY1 Al Ittihad – Modern Sport 2,68 2,95 3,48 37 34 29
25.12 1600 EGY1 Ismaily – Haras El Hodood
25.12 1600 MOR1 Chabab Mohammedia – Berkane 14,00 4,84 1,39 7 21 72
25.12 1800 MOR1 Moghreb Totouan – FAR Rabat 10,70 4,46 1,47 9 22 68
25.12 1900 EGY1 Pyramids – Pharco 1,47 4,25 12,00 68 24 8
25.12 2000 MOR1 Difa El Jadidi – Raja Casablanca 3,14 3,56 1,80 32 28 56
26.12 1230 ITA2 Pisa – Sassuolo 3,05 3,62 2,53 33 28 40
26.12 1330 ENG1 Manchester C – Everton 1,27 6,40 19,00 79 16 5
26.12 1330 BEL1 Royal Antwerp – Genk 2,15 3,63 3,86 47 28 26
26.12 1330 SCO1 Hearts – Hibernian 1,82 3,95 5,06 55 25 20
26.12 1400 ENG3 Leyton Orient – Crawley
26.12 1400 ENG6N Hereford – Kidderminster 3,68 3,12 2,45 27 32 41
26.12 1400 ENG6N Rushall – Oxford C 3,30 4,02 2,23 30 25 45
26.12 1400 ENG6S Aveley – Hornchurch 4,19 3,64 2,05 24 27 49
26.12 1400 ENG6S Slough – Chesham U 1,83 4,25 4,62 55 24 22
26.12 1400 ENG6S Tonbridge – Maidstone U 3,74 3,50 2,24 27 29 45
26.12 1400 TUN1 CS Sfaxien – Stade Tunisien
26.12 1400 GER1-IH Bremerhaven – Kolner Haie 1,80 5,20 3,95 56 19 25
26.12 1500 ITA2 Brescia – Modena 2,69 3,21 3,16 37 31 32
26.12 1500 ITA2 Cesena – Cremonese 2,50 3,38 3,30 40 30 30
26.12 1500 ITA2 Cosenza – Catanzaro 3,03 3,27 2,75 33 31 36
26.12 1500 ITA2 Frosinone – Salernitana 1,81 3,77 5,46 55 27 18
26.12 1500 ITA2 Reggiana – Juve Stabia 3,03 3,08 2,90 33 32 34
26.12 1500 ITA2 Spezia – Mantova 2,32 3,17 3,96 43 32 25
26.12 1500 ITA2 Sudtirol – Cittadella 2,41 3,19 3,68 41 31 27
26.12 1500 IND1 Punjab – Mohun Bagan 5,08 4,15 1,78 20 24 56
26.12 1500 SVK1-IH Nove Zamky – Nitra 3,20 5,35 2,00 31 19 50
26.12 1515 SWE1-IH Frølunda – Linkøping 2,01 4,90 3,36 50 20 30
26.12 1515 SWE1-IH HV71 – Luleå 2,70 4,78 2,38 37 21 42
26.12 1515 SWE1-IH Leksand – Timrå 2,15 4,81 3,06 47 21 33
26.12 1515 SWE1-IH Malmø – Vaxjø 2,73 4,69 2,38 37 21 42
26.12 1530 CZE1-IH Litvinov – Kladno 1,58 5,84 2,10 63 17 48
26.12 1600 ENG1 Bournemouth – Crystal Palace 2,36 3,48 3,47 42 29 29
26.12 1600 ENG1 Chelsea – Fulham 1,83 4,01 4,93 55 25 20
26.12 1600 ENG1 Newcastle – Aston Villa 1,82 4,13 4,78 55 24 21
26.12 1600 ENG1 Nottingham – Tottenham 3,79 3,93 2,07 26 25 48
26.12 1600 ENG1 Southampton – West Ham 4,20 3,92 1,97 24 26 51
26.12 1600 ENG2 Blackburn – Sunderland 2,73 3,19 3,13 37 31 32
26.12 1600 ENG2 Bristol City – Luton 2,36 3,41 3,53 42 29 28
26.12 1600 ENG2 Coventry – Plymouth 1,56 4,69 6,89 64 21 15
26.12 1600 ENG2 Middlesbrough – Sheffield W 1,71 4,10 5,71 58 24 18
26.12 1600 ENG2 Norwich – Millwall 2,09 3,47 4,27 48 29 23
26.12 1600 ENG2 Oxford U – Cardiff 2,19 3,64 3,73 46 27 27
26.12 1600 ENG2 Preston – Hull 2,33 3,41 3,61 43 29 28
26.12 1600 ENG2 Sheffield U – Burnley 2,71 3,08 3,27 37 32 31
26.12 1600 ENG2 Swansea – Queens PR 2,00 3,52 4,65 50 28 22
26.12 1600 ENG2 Watford – Portsmouth 1,91 3,86 4,58 52 26 22
26.12 1600 ENG3 Birmingham – Luton
26.12 1600 ENG3 Bolton – Barnsley
26.12 1600 ENG3 Charlton – Cambridge U
26.12 1600 ENG3 Exeter – Bristol R
26.12 1600 ENG3 Huddersfield – Stockport
26.12 1600 ENG3 Peterborough – Mansfield
26.12 1600 ENG3 Reading – Northampton
26.12 1600 ENG3 Rotherham – Wigan
26.12 1600 ENG3 Shrewsbury – Lincoln
26.12 1600 ENG3 Stevenage – Wycombe
26.12 1600 ENG3 Wrexham – Blackpool
26.12 1600 ENG4 Bradford C – Port Vale 2,30 3,24 3,92 43 31 26
26.12 1600 ENG4 Bromley – Newport 1,81 3,93 5,23 55 25 19
26.12 1600 ENG4 Carlisle – Morecambe 1,99 3,72 4,35 50 27 23
26.12 1600 ENG4 Cheltenham – Crewe 3,03 3,38 2,67 33 30 37
26.12 1600 ENG4 Colchester – Gillingham 2,81 3,10 3,11 36 32 32
26.12 1600 ENG4 Fleetwood – Chesterfield 3,06 3,44 2,62 33 29 38
26.12 1600 ENG4 Grimsby – Harrogate 2,23 3,54 3,72 45 28 27
26.12 1600 ENG4 MK Dons – Notts County 2,54 3,92 2,86 39 26 35
26.12 1600 ENG4 Salford – Barrow 2,58 3,33 3,21 39 30 31
26.12 1600 ENG4 Tranmere – Accrington 2,48 3,58 3,15 40 28 32
26.12 1600 ENG4 Walsall – Doncaster 2,16 3,68 3,76 46 27 27
26.12 1600 ENG4 Wimbledon – Swindon 1,80 3,95 5,22 56 25 19
26.12 1600 ENG5 Aldershot – Woking 2,32 3,54 3,50 43 28 29
26.12 1600 ENG5 Altrincham – Halifax 2,17 3,48 4,00 46 29 25
26.12 1600 ENG5 Barnet – Sutton 1,60 4,49 6,55 63 22 15
26.12 1600 ENG5 Boston U – Solihull 4,69 3,89 1,88 21 26 53
26.12 1600 ENG5 Dagenham – Braintree 1,73 3,90 6,05 58 26 17
26.12 1600 ENG5 Fylde – Rochdale 3,93 3,88 2,04 25 26 49
26.12 1600 ENG5 Gateshead – Hartlepool 1,67 4,33 5,90 60 23 17
26.12 1600 ENG5 Maidenhead – Wealdstone 2,43 3,62 3,19 41 28 31
26.12 1600 ENG5 Southend – Ebbsfleet 1,48 3,56 9,70 68 28 10
26.12 1600 ENG5 Tamworth – Forest Green 5,27 3,85 1,82 19 26 55
26.12 1600 ENG5 Yeovil – Eastleigh 2,21 3,47 3,86 45 29 26
26.12 1600 ENG6N Brackley Town – Leamington 1,67 3,76 7,39 60 27 14
26.12 1600 ENG6N Buxton – Alfreton 2,99 3,39 2,70 33 29 37
26.12 1600 ENG6N Curzon Ashton – Farsley 1,54 4,16 9,27 65 24 11
26.12 1600 ENG6N Darlington – Scarborough 2,36 3,28 3,68 42 30 27
26.12 1600 ENG6N Kings Lynn – Needham Market 1,67 3,85 7,10 60 26 14
26.12 1600 ENG6N Marine – Chester 5,34 3,17 2,01 19 32 50
26.12 1600 ENG6N Peterborough S – Scunthorpe 5,60 3,58 1,85 18 28 54
26.12 1600 ENG6N Radcliffe – Chorley 4,96 4,20 1,78 20 24 56
26.12 1600 ENG6N Southport – Warrington 2,84 3,35 2,87 35 30 35
26.12 1600 ENG6N Spennymoore – South Shields 2,16 3,86 3,60 46 26 28
26.12 1600 ENG6S Chippenham – Bath 2,50 3,26 3,41 40 31 29
26.12 1600 ENG6S Dorking – Worthing 2,17 4,12 3,37 46 24 30
26.12 1600 ENG6S Eastbourne – Salisbury 2,15 3,65 3,83 47 27 26
26.12 1600 ENG6S Enfield Town – Boreham Wood 5,38 3,94 1,78 19 25 56
26.12 1600 ENG6S Farnborough – Hampton & R 2,26 3,60 3,56 44 28 28
26.12 1600 ENG6S H Hempstead – St Albans 3,10 3,63 2,49 32 28 40
26.12 1600 ENG6S Truro City – Weston-super-Mare 2,42 3,47 3,36 41 29 30
26.12 1600 ENG6S Welling – Chelmsford 4,31 3,72 2,00 23 27 50
26.12 1600 ENG6S Weymouth – Torquay 4,00 3,50 2,15 25 29 47
26.12 1600 BEL1 Club Brugge – Westerlo 1,23 7,90 17,00 81 13 6
26.12 1600 BEL1 Kortrijk – Charleroi 3,53 3,33 2,40 28 30 42
26.12 1600 SCO1 Celtic – Motherwell 1,10 15,00 49,00 91 7 2
26.12 1600 SCO1 Dundee FC – Ross County 1,60 4,39 6,80 63 23 15
26.12 1600 SCO1 Kilmarnock – Aberdeen 2,63 3,40 3,07 38 29 33
26.12 1600 SCO1 St Johnstone – Dundee U 3,58 3,45 2,32 28 29 43
26.12 1600 EGY1 National Bank – C Cleopatra 4,43 3,10 2,22 23 32 45
26.12 1600 EGY1 Smouha – Ghazl El Mahallah
26.12 1600 FIN1-IH IFK Helsinki – Hameenlinna 1,29 7,90 10,70 78 13 9
26.12 1600 FIN1-IH Kiekko-Espoo – Assat Pori 1,87 5,02 3,76 53 20 27
26.12 1600 CZE1-IH Mlada Boleslav – Plzen 1,78 5,09 4,15 56 20 24
26.12 1600 CZE1-IH Mountfield – Liberec 1,76 5,27 4,15 57 19 24
26.12 1600 CZE1-IH Sparta Prague – Karlovy Vary 1,51 6,00 5,88 66 17 17
26.12 1600 CZE1-IH Vitkovice – Olomouc 1,71 5,32 4,40 58 19 23
26.12 1600 SVK1-IH Kosice – Spisska Nova 1,70 5,56 4,31 59 18 23
26.12 1600 SVK1-IH Slovan Bratislava – Zvolen 1,98 5,34 3,26 51 19 31
26.12 1630 GER1-IH Ingolstadt – EHC Munchen 2,19 5,01 2,92 46 20 34
26.12 1630 GER1-IH Wolfsburg – Eisbaren Berlin 2,37 5,05 2,63 42 20 38
26.12 1630 GER1-IH Schwenninger – Dusseldorf 1,81 5,32 3,86 55 19 26
26.12 1630 SVK1-IH Banska Bystrica – Dukla Trencin 1,97 5,27 3,31 51 19 30
26.12 1630 SVK1-IH Michalovce – Liptovsky Mikulas 1,78 5,41 3,94 56 18 25
26.12 1700 ALG1 Mostaganem – Paradou
26.12 1700 ALG1 USM Alger – MC Oran
26.12 1700 SVK1-IH Zilina – Poprad 2,22 5,08 2,84 45 20 35
26.12 1800 ITA2 Palermo – Bari 2,30 3,39 3,71 43 29 27
26.12 1800 SWE1-IH Brynas – MODO 1,71 5,36 4,40 58 19 23
26.12 1800 SWE1-IH Farjestad – Røgle 1,75 5,28 4,21 57 19 24
26.12 1800 SWE1-IH Ørebro – Skellefteå 2,47 4,67 2,62 40 21 38
26.12 1800 CZE1-IH Kometa Brno – Trinec 2,16 4,82 3,03 46 21 33
26.12 1830 ENG1 Wolverhampton – Manchester U 3,83 3,70 2,13 26 27 47
26.12 1830 ENG2 Derby – West Bromwich 3,19 3,27 2,63 31 31 38
26.12 1830 BEL1 Mechelen – Standard Liege 1,67 4,10 6,42 60 24 16
26.12 1830 ENG5 Oldham – Tork 2,17 3,54 3,90 46 28 26
26.12 1845 SCO1 St Mirren – Rangers 9,61 4,93 1,44 10 20 69
26.12 1900 EGY1 Al Masry – Al Ahly 3,56 3,35 2,37 28 30 42
26.12 1900 EGY1 Petrojet – El Gounah
26.12 1915 GER1-IH Augsburger – Adler Mannheim 3,16 5,10 2,05 32 20 49
26.12 1915 GER1-IH Frankfurt L – Iserlohn R 1,97 5,18 3,35 51 19 30
26.12 2030 ITA2 Sampdoria – Carrarese 2,63 3,25 3,20 38 31 31
26.12 2045 BEL1 Gent – Union SG 2,39 3,63 3,28 42 28 30
26.12 2100 ENG1 Liverpool – Leicester 1,18 9,23 23,00 85 11 4
26.12 2100 ENG2 Stoke – Leeds 6,22 3,76 1,74 16 27 57