Find your fair odds

    Updated 365 days a year - every day

Welcome to tippoddsen.com


On tippoddsen.com you will find our suggestions for fair odds for a huge lot of soccer- and hockey matches from all over the world. 

If odds from your bookmaker or betting company is higher than "fair odds" on our website the teams winning chance is higher than the actual odds indicates. We call this playable odds and this is the main philosophy on this website. You will also find winning chances i percent based on our "fair odds".

To find fair and playable odds we use a huge statistic-bank and an advanced mathematically analysis program. The statistic bank contains data for more than 2000 soccer- and hockey teams worldwide, for up to 20 years back in time.                                                                                    

This methode can be used alone or combined with your own assessments and other available sources. 

This website is 100% free of charge and with no disturbing advertising.

Good luck and happy bet!


         Matches today

"Time" below is Central European Time (CET) 

Matches sorted by start time. Start time may change. 

Date Time Type Teams Fair odds
Home
Fair odds
Draw
Fair odds
Away
Home
%
Draw
%
Away
%
23.08 1700 SPA1 Mallorca – Celta Vigo 2,77 3,33 2,95 36 30 34
23.08 1700 SPA2 Mirandes – Huesca 2,15 3,27 4,46 47 31 22
23.08 1700 FRA1 Marseille – Paris FC 1,70 4,25 5,75 59 24 17
23.08 1700 POR1 Moreirense – Guimaraes 3,09 3,29 2,62 32 30 38
23.08 1700 AUS1 BW Linz – Ried 1,99 3,60 4,55 50 28 22
23.08 1700 AUS1 Salzburg – LASK Linz 1,70 4,11 5,90 59 24 17
23.08 1700 CZE1 Viktoria Plzen – Karvina 1,27 6,85 16,00 79 15 6
23.08 1700 CZE1 Teplice – Jablonec 4,01 3,44 2,17 25 29 46
23.08 1700 CZE1 Zlin – Slovan Liberec 3,61 3,52 2,28 28 28 44
23.08 1700 CZE2 Opava – Vlasim 1,84 3,55 5,53 54 28 18
23.08 1700 CZE2 Taborsko – Usti n L 2,31 3,3 3,76 43 30 27
23.08 1700 FIN2 Klubi-04 – KaPa 1,57 4,60 7,00 64 22 14
23.08 1730 POL1 Korona Kielce – Motor Lublin 2,14 3,55 4,00 47 28 25
23.08 1730 SLO1 FC Koper – Mura 05 1,55 4,40 8,50 65 23 12
23.08 1730 EST1 Trans Narva – Tallinna Kalev 1,44 5,20 8,25 69 19 12
23.08 1730 ITA3B Torres – Pontedera 1,79 4,00 5,20 56 25 19
23.08 1745 HUN1 Zalaegerszegi – Ujpest 2,09 3,61 4,18 48 28 24
23.08 1745 ROM1 Botosani – Miercurea Ciuc 1,99 3,47 4,81 50 29 21
23.08 1800 DEN1 FC Copenhagen – Odense 1,25 7,25 16,00 80 14 6
23.08 1800 NOR1 Rosenborg – Sandefjord 1,94 3,98 4,28 52 25 23
23.08 1800 NOR2 Start – Aalesund 2,22 3,79 3,50 45 26 29
23.08 1800 SWI1 Sion – Servette 2,90 3,61 2,65 34 28 38
23.08 1800 SWI1 Zurich – Thun 2,00 3,82 4,19 50 26 24
23.08 1800 SVK1 FC Kosice – Ruzomberok 2,06 3,54 4,29 49 28 23
23.08 1800 SVK1 Skalica – Presov 2,54 3,23 3,38 39 31 30
23.08 1800 BUL1 Montana – Septemvri Sofia 3,35 3,31 2,51 30 30 40
23.08 1800 TUR2 Erokspor – Serik Spor 3,63 3,53 2,27 28 28 44
23.08 1800 ICE2 Thor Akureyri – Njardvik 2,82 3,80 2,56 35 26 39
23.08 1800 ITA3A Alcione Milano – Triestina 3,11 3,02 2,88 32 33 35
23.08 1800 ITA3A Giana Erminio – Trento 2,27 3,17 4,10 44 32 24
23.08 1800 ITA3B Ascoli - Pianese 2,85 3,25 2,93 35 31 34
23.08 1800 ITA3B Carpi – Juventus U23 3,04 3,28 2,73 33 30 37
23.08 1800 GER4N Lohne – Drochtersen/Assel 4,29 3,76 2,00 23 27 50
23.08 1800 ALG1 Khenchela – ES Setif 1,97 3,10 5,85 51 32 17
23.08 1800 ALG1 Paradou – ASO Chlef 1,68 3,45 8,80 60 29 11
23.08 1800 PER1 Sporting Cristal – Cajamarca 1,14 11,00 38,00 88 9 3
23.08 1800 ARG2 Arsenal Sarandi – Club A Guemes 3,44 2,95 2,67 29 34 37
23.08 1815 BEL1 Standard Liege – Cercle Brugge 2,66 3,06 3,46 38 33 29
23.08 1830 ENG1 Arsenal – Leeds 1,31 6,05 14,00 76 17 7
23.08 1830 GER1 St Pauli –  Dortmund 5,67 4,00 1,74 18 25 57
23.08 1830 ITA1 Genoa – Lecce 1,87 3,40 5,62 53 29 18
23.08 1830 ITA1 Sassuolo – Napoli 9,90 4,77 1,45 10 21 69
23.08 1830 ENG5 Wealdstone – Carlisle 2,75 3,57 2,81 36 28 36
23.08 1830 UAE1 Al-Wahda – Al-Ahli Dubai 2,50 3,40 3,26 40 29 31
23.08 1845 NET1 PSV Eindhoven – Groningen 1,09 16,00 51,00 92 6 2
23.08 1845 CRO1 Slaven Belupo – Lok Zagreb 2,57 3,52 3,07 39 28 33
23.08 1900 FRA1 Nice – Auxerre 2,03 3,64 4,18 49 27 24
23.08 1900 POR1 Nacional – Sporting Lisboa 27,00 9,45 1,17 4 11 85
23.08 1900 GRE1 Aris Thessaloniki – Volos 1,51 4,43 8,90 66 23 11
23.08 1900 GRE1 Olympiakos – Asteras Tripolis 1,26 6,55 17,00 79 15 6
23.08 1900 CYP1 Anorthosis – Omonia Aradippou 1,44 4,86 10,00 69 21 10
23.08 1900 CYP1 Aris Limassol – Apollon Limassol 1,64 4,00 7,10 61 25 14
23.08 1900 SER1 OFK Beograd – Mladost 1,97 3,70 4,64 51 27 22
23.08 1900 SPA2 Ceuta – Sporting Gijon 2,67 3,46 2,97 37 29 34
23.08 1900 ITA2 Empoli – Padova 1,97 3,51 4,83 51 28 21
23.08 1900 ITA2 Virtus Entella – Juve Stabia 2,54 3,13 3,48 39 32 29
23.08 1900 CZE2 Artis Brno – Kromeriz 1,53 4,40 8,45 65 23 12
23.08 1900 ICE2 Keflavik – Volsungur 1,43 5,15 9,10 70 19 11
23.08 1915 ISR1 Hapoel Tel Aviv – Kiryat Shmona 2,51 3,34 3,31 40 30 30
23.08 1915 ISR1 Hapoel Jerusalem – Ashdod 2,11 3,64 3,92 47 27 26
23.08 1930 SPA1 Atletico Madrid – Elche 1,26 6,80 18,00 79 15 6
23.08 1930 ARG1 San Lorenzo – Instituto 2,14 3,06 4,95 47 33 20
23.08 1930 POL2 Grodzisk M – Chrobry Glogow 2,10 3,40 4,44 48 29 23
23.08 1930 POL2 LKS Lodz – Polonia Warszawa 2,41 3,55 3,19 41 28 31
23.08 1930 POL2 Stal Rzeszow – Miedz Legnica 2,38 3,60 3,28 42 28 30
23.08 1930 ISR1 Ironi Tiberias – Hapoel Haifa 3,84 3,43 2,20 26 29 45
23.08 1930 ISR1 Maccabi Haifa – Maccabi Bnei Raina 1,54 4,51 7,80 65 22 13
23.08 2000 CZE1 Slavia Prague – Pardubice 1,08 16,00 91,00 93 6 1
23.08 2000 FRA2 Boulogne – St Etienne 2,74 3,45 2,89 36 29 35
23.08 2000 BEL2 Francs Borain – Lommel SK 3,34 3,58 2,38 30 28 42
23.08 2000 BEL2 Genk U23 – Seraing 2,75 3,68 2,68 36 27 37
23.08 2000 BEL2 Lierse SK – Eupen 2,69 3,48 2,93 37 29 34
23.08 2000 BEL2 Lokeren – RFC Liege 2,60 3,41 3,06 38 29 33
23.08 2000 BEL2 OC Charleroi – Kortrijk 3,39 3,61 2,34 29 28 43
23.08 2000 AUS2 FAC Wien – Austria Salzburg 2,06 3,40 4,52 49 29 22
23.08 2000 AUS2 Sturm Graz II – Kapfenberg 2,56 4,06 2,75 39 25 36
23.08 2000 ARG2 Alvarado – Tristan Suarez 3,04 2,85 3,08 33 35 32
23.08 2000 ARG2 Atletico Atlanta – Ferro 1,79 3,20 7,45 56 31 13
23.08 2015 POL1 Gornik Zabrze – Katowice 2,05 3,53 4,40 49 28 23
23.08 2015 SLO1 Maribor – Radomlje 1,34 5,75 13,00 75 17 8
23.08 2015 HUN1 Nyiregyhaza – DVTK Borsodi 2,40 3,55 3,33 42 28 30
23.08 2015 BUL1 Cherno More – Lok Plovdiv 1,60 4,02 8,20 63 25 12
23.08 2015 PER1 Los Chankas – Sport Boys 1,69 4,04 6,18 59 25 16
23.08 2030 TUR1 Fenerbache – Kocaelispor 1,16 9,85 27,00 86 10 4
23.08 2030 TUR1 Gaziantep – Genclerbirligi 2,20 3,47 3,89 45 29 26
23.08 2030 TUR2 Bodrumspor – Sakaryaspor 1,80 3,55 6,17 56 28 16
23.08 2030 TUR2 Igdir FK – Vanspor FK 1,57 4,16 8,20 64 24 12
23.08 2030 SVK1 Dunajska Streda – Trencin 1,78 3,69 6,00 56 27 17
23.08 2030 ROM1 Univ Cluj – Dinamo Bucuresti 2,08 3,44 4,37 48 29 23
23.08 2030 GER2 Schalke – Bochum 3,11 3,68 2,46 32 27 41
23.08 2030 URU1 Defensor Sporting – Plaza Colonia 1,94 3,36 5,48 52 30 18
23.08 2045 ITA1 AC Milan – Cremonese 1,61 4,37 6,75 62 23 15
23.08 2045 ITA1 Roma – Bologna 2,20 3,46 3,90 45 29 26
23.08 2045 BEL1 Zulte Waregem – St Truiden 2,61 3,72 2,88 38 27 35
23.08 2100 NET1 Telstar – FC Volendam 2,99 3,73 2,52 33 27 40
23.08 2100 BRA1 Bragantino – Fluminense 2,24 3,32 3,96 45 30 25
23.08 2100 BRA2 Coritiba – Remo 1,97 3,37 5,30 51 30 19
23.08 2100 GRE1 Panetolikos – Atromitos 2,68 3,00 3,34 37 33 30
23.08 2100 CRO1 Dinamo Zagreb – Istra 1961 1,40 5,08 11,00 71 20 9
23.08 2100 SER1 Vojvodina – Backa Topola 2,22 3,62 3,76 45 28 27
23.08 2100 ITA2 Monza – Mantova 1,98 3,65 4,52 51 27 22
23.08 2100 ITA2 Palermo – Reggiana 1,83 3,85 5,15 55 26 19
23.08 2100 ITA3A AlbinoLeffe – Dolomiti Bellunesi 2,39 3,14 3,79 42 32 26
23.08 2100 ITA3A Brescia – Arzignano 2,40 3,16 3,85 42 32 26
23.08 2100 ITA3A Lecco – Ospitaletto 3,69 3,20 2,36 27 31 42
23.08 2100 ITA3B Ravenna – Campobasso 1,49 4,36 10,00 67 23 10
23.08 2100 ITA3B Rimini – Gubbio 2,34 3,07 4,05 43 33 25
23.08 2100 CHI1 Cobresal – U Calera 2,01 3,39 4,83 50 29 21
23.08 2100 ECU1 Macara – Mushuc Runa 2,29 3,34 3,78 44 30 26
23.08 2100 PAR1 2 de Mayo – Ameliano 2,59 3,06 3,48 39 33 29
23.08 2100 COL1 Ind Medellin – La Equidad 1,44 4,60 11,00 69 22 9
23.08 2105 FRA1 Lyon – Metz 1,39 5,50 10,40 72 18 10
23.08 2130 SPA1 Levante – Barcelona 14,00 7,05 1,27 7 14 79
23.08 2130 SPA2 Zaragoza – FC Andorra 2,24 3,27 4,10 45 31 24
23.08 2130 POR1 Arouca – Rio Ave 2,38 3,50 3,41 42 29 29
23.08 2130 POR1 Benfica – Tondela 1,06 21,00 99,00 94 5 1
23.08 2200 BRA3 Ituano – Ypiranga FC 2,02 3,30 4,93 50 30 20
23.08 2200 BRA3 Sao Bernardo – Nautico 1,73 3,35 8,10 58 30 12
23.08 2200 BRA3 SER Caxias – Brusque 1,93 3,30 5,65 52 30 18
23.08 2205 ARG2 Colon Santa Fe – Chacarita Juniors 2,34 3,00 4,16 43 33 24
23.08 2230 ARG1 Rosario – Newells Old Boys 1,90 3,24 6,10 53 31 16
23.08 2230 PER1 Comerciantes U – Alianza Huanuco 2,37 3,51 3,38 42 28 30
23.08 2300 URU1 Nacional – Boston River 1,48 4,95 8,25 68 20 12
23.08 2300 BRA2 Goias – America MG 1,65 4,07 6,90 61 25 14
23.08 2310 COL1 Envigado – Pereira 4,52 3,24 2,13 22 31 47
23.08 2330 BRA1 Cruzeiro – Internacional 2,08 3,31 4,60 48 30 22
23.08 2330 CHI1 Audax Italiano – Coquimbo 3,04 3,26 2,81 33 31 36
23.08 2330 ECU1 Manta – Dep Cuenca 3,10 3,39 2,55 32 29 39
23.08 2330 PAR1 Sporting Luqueno – Recoleta 2,65 3,30 3,14 38 30 32
24.08 0010 ARG2 CA Estudiantes – Talleres Escalada 1,81 3,05 8,10 55 33 12
24.08 0030 BRA3 Figueirense – Floresta EC 1,84 3,30 6,25 54 30 16
24.08 0100 ARG1 Atl Tucuman – Talleres Cordoba 2,81 3,09 3,12 36 32 32
24.08 0100 ARG1 San Martin SJ – Gimnasia LP 3,04 2,78 3,23 33 36 31
24.08 0100 MEX1 Club Leon – Pachuca 2,21 3,68 3,62 45 27 28
24.08 0100 PER1 Dep Garcilaso – Sport Huancayo 1,76 3,78 6,00 57 26 17
24.08 0120 COL1 Fortaleza FC – Santa Fe 3,28 3,11 2,68 30 32 37
24.08 0130 URU1 Miramar – Cerro Largo 3,57 2,93 2,64 28 34 38
24.08 0130 USA1 CF Montreal – Austin FC 2,69 3,36 3,03 37 30 33
24.08 0130 USA1 Cincinnati – New York City 1,85 3,85 5,00 54 26 20
24.08 0130 USA1 Columbus Crew – New England R 1,46 5,18 7,95 68 19 13
24.08 0130 USA1 DC United – Inter Miami CF 4,52 4,38 1,82 22 23 55
24.08 0130 USA1 Philadelphia U – Chicago Fire 1,58 4,64 6,62 63 22 15
24.08 0130 BRA2 CRB – Athletico-PR 2,33 3,40 3,63 43 29 28
24.08 0200 BRA1 Gremio – Ceara 2,22 3,37 3,97 45 30 25
24.08 0200 CHI1 U Catolica – U Espanola 1,49 4,80 8,35 67 21 12
24.08 0200 ECU1 Vinotinto – Barcelona SC 4,22 3,64 2,05 24 27 49
24.08 0215 ARG2 Deportivo Moron – Nueva Chicago 2,07 2,95 5,65 48 34 18
24.08 0230 USA1 FC Dallas – Los Angeles FC 3,44 3,73 2,27 29 27 44
24.08 0230 USA1 Houston Dynamo – San Jose E 1,76 4,17 5,25 57 24 19
24.08 0230 USA1 Nashville SC – Orlando City 2,94 3,43 2,72 34 29 37
24.08 0300 MEX1 Mazatlan FC – Tigres 4,40 3,40 2,07 23 29 48
24.08 0300 MEX1 Monterrey – Necaxa 1,67 4,48 5,60 60 22 18
24.08 0300 ARG2 Central Norte – Gimnasia Mendoza 3,97 3,00 2,36 25 33 42
24.08 0330 USA1 Real Salt Lake – Minnesota 2,56 3,62 3,07 39 28 33
24.08 0330 USA1 Vancouver W – St Louis City 1,57 4,52 7,00 64 22 14
24.08 0330 COL1 Millonarios – Junior 2,14 3,29 4,38 47 30 23
24.08 0430 USA1 Los Angeles G – Colorado Rapids 1,92 4,21 4,12 52 24 24
24.08 0430 USA1 San Diego FC – Portland Timbers 1,65 4,48 5,90 61 22 17
24.08 0500 MEX1 Cruz Azul – Toluca 2,27 3,79 3,29 44 26 30
24.08 1015 CZE2 Zizkov – Slavia Prague II 2,70 3,55 2,82 37 28 35
24.08 1030 AUS2 Rapid Wien II – Austria Vienna 2,62 3,80 2,74 38 26 36
24.08 1100 JAP2 VV Nagasaki – R Yamaguchi 1,64 4,30 6,35 61 23 16
24.08 1200 POR2 FC Porto II – Farense 3,07 3,34 2,67 33 30 37
24.08 1200 POR2 Oliveirense – Sporting Lisboa II 2,25 3,45 3,72 44 29 27
24.08 1200 POL2 Odra Opole – Pruszkow 1,88 3,80 4,72 53 26 21
24.08 1200 JAP1 Tokyo – Kyoto 3,01 3,49 2,62 33 29 38
24.08 1200 JAP2 Sendai – Chiba 2,93 3,31 2,75 34 30 36
24.08 1200 KOR1 Anyang – Daejeon 2,77 3,39 2,85 36 29 35
24.08 1200 KOR1 Pohang Steelers – Jeonbuk 3,01 3,43 2,66 33 29 38
24.08 1200 KOR1 Seoul – Ulsan Hyundai 2,57 3,37 3,26 39 30 31
24.08 1200 KOR2 Chungnam Asan – Busan I Park 2,56 3,30 3,26 39 30 31
24.08 1200 KOR2 Cheongju – Incheon 5,80 3,75 1,78 17 27 56
24.08 1200 KOR2 Hwaseong – Suwon BW 4,78 3,55 1,96 21 28 51
24.08 1215 NET1 AZ Alkmaar – Zwolle 1,43 5,17 9,35 70 19 11
24.08 1215 NET1 Heerenveen – FC Twente 4,22 3,94 1,96 24 25 51
24.08 1215 NET2 Venlo – Roda 3,63 3,54 2,27 28 28 44
24.08 1300 SCO1 St Mirren – Rangers 6,12 4,25 1,66 16 24 60
24.08 1300 SWE2 Varberg – Østersund 1,72 4,13 5,60 58 24 18
24.08 1300 DEN3 Nastved – Ishoj IF 2,51 3,40 3,25 40 29 31
24.08 1300 NOR3-1 Flekkerøy – Brattvåg
24.08 1300 NOR3-1 Vard Haugesund – Notodden
24.08 1300 NOR3-2 Tromsdalen – Kjelsås
24.08 1300 SWE3N Haninge IFK – Stockholm 6,40 4,92 1,56 16 20 64
24.08 1300 GER4N Hamburger SV II – Oldenburg 2,92 3,74 2,56 34 27 39
24.08 1300 CHN1 Changchun – Shenzhen X 1,86 3,96 4,77 54 25 21
24.08 1300 CHN1 Meizhou Hakka – Zhejiang Pro 4,50 4,32 1,83 22 23 55
24.08 1300 CHN1 Shanghai Port – Tianjin Jinmen 1,25 7,50 15,00 80 13 7
24.08 1300 SWE1-W Alingsås W – Piteå W
24.08 1330 BEL1 Antwerp – Mechelen 1,81 3,90 5,25 55 26 19
24.08 1330 EST1 Kuressaare – Flora Tallinn 12,00 4,85 1,40 8 21 71
24.08 1330 GER2 Arminia Bielefeld – Dynamo Dresden 2,14 3,66 3,87 47 27 26
24.08 1330 GER2 Darmstadt – Hertha Berlin 2,20 3,91 3,46 45 26 29
24.08 1330 GER2 Greuther Furth – Holstein Kiel 3,21 3,73 2,38 31 27 42
24.08 1330 GER3 Ingolstadt – Hansa Rostock 2,77 3,60 2,77 36 28 36
24.08 1335 CHN1 Henan Songshan – Dalian Yingbo 1,82 3,78 5,32 55 26 19
24.08 1400 DEN1 Fredericia – Randers 3,54 3,79 2,20 28 26 45
24.08 1400 DEN1 Midtjylland – Silkeborg 1,52 4,98 7,10 66 20 14
24.08 1400 SWI1 Grasshoppers – Winterthur 2,09 3,67 4,02 48 27 25
24.08 1400 SWE1 Djurgården – Brommapojkarna 2,02 3,74 4,33 50 27 23
24.08 1400 SWE1 Sirius – Hammarby 5,35 4,10 1,75 19 24 57
24.08 1400 FIN1 HJK Helsinki – Mariehamn 1,32 6,05 14,00 76 17 7
24.08 1400 DEN3 Hellerup – Brabrand 3,03 3,33 2,71 33 30 37
24.08 1400 GER4N Norderstedt – Lubeck 4,00 3,96 2,02 25 25 50
24.08 1400 GER4N Meppen – Schoningen 1,12 11,00 41,00 89 9 2
24.08 1400 GER4NE BFC Dynamo – Meuselwitz 1,75 4,14 5,30 57 24 19
24.08 1400 GER4NE Greifswald – Hertha Berlin II 1,47 5,07 8,15 68 20 12
24.08 1400 GER4SW Freiburg II – Grossaspach 3,59 3,94 2,14 28 25 47
24.08 1400 GER4W Lotte – Koln II 2,14 3,97 3,58 47 25 28
24.08 1400 GER4W Oberhausen – SSVg Velbert 1,45 5,35 8,25 69 19 12
24.08 1400 CHN1 Shandong T – Qingdao WC 1,62 4,42 6,50 62 23 15
24.08 1430 NET1 Nijmegen – NAC Breda 1,39 5,44 10,30 72 18 10
24.08 1430 NET1 Utrecht – Excelsior 1,32 6,15 12,00 76 16 8
24.08 1430 NOR1 Haugesund – Vålerenga 6,60 4,18 1,64 15 24 61
24.08 1430 POL2 Wisla Krakow – Slask Wroclaw 1,62 5,20 10,60 62 19 9
24.08 1445 POL1 Piast Gliwice – Cracovia 2,54 3,29 3,22 39 30 31
24.08 1500 ENG1 Crystal Palace – Nottingham 2,11 3,52 4,05 47 28 25
24.08 1500 ENG1 Everton – Brighton 3,06 3,32 2,69 33 30 37
24.08 1500 FRA1 Lorient – Rennes 3,89 3,65 2,14 26 27 47
24.08 1500 CZE1 Bohemians – Mlada Boleslav 2,39 3,50 3,47 42 29 29
24.08 1500 CZE1 Hradec Kralove – Sigma Olomouc 2,41 3,36 3,47 41 30 29
24.08 1500 DEN2 Hobro – Esbjerg 3,78 3,72 2,14 26 27 47
24.08 1500 SWE2 Vasterås SK – Utsikten 1,79 4,10 5,12 56 24 20
24.08 1500 POR2 Leixoes – Penafiel 2,45 3,23 3,55 41 31 28
24.08 1500 NOR3-2 Grorud – Stjørdals Blink
24.08 1500 SWE3N Hammarby TFF – Team TG FF 1,24 6,95 20,00 81 14 5
24.08 1500 GER4N Hannoverscher SC – Emden 6,35 4,71 1,58 16 21 63
24.08 1500 SWE1-W Linkøping W – Vittsjø W
24.08 1515 ROM1 Otelul – CFR Cluj 4,21 3,54 2,08 24 28 48
24.08 1530 GER1 Mainz – Koln 1,64 4,14 6,80 61 24 15
24.08 1530 URU1 Progreso – Danubio 3,85 3,30 2,29 26 30 44
24.08 1600 DEN1 Sønderjyske – Brøndby 6,22 4,72 1,59 16 21 63
24.08 1600 NOR3-1 Brann II – Arendal
24.08 1600 NOR3-1 Jerv – Lysekloster
24.08 1600 NOR3-1 Sotra – Træff
24.08 1600 SWE3N Enkoping – Karlbergs 2,34 3,88 3,18 43 26 31
24.08 1600 SWE3N FC Arlanda – Gefle 1,93 3,84 4,52 52 26 22
24.08 1600 SWE3N Karlstad – Vasalund 2,40 3,66 3,23 42 27 31
24.08 1600 SWE3S Lunds – Ljungskile 2,51 3,92 2,94 40 26 34
24.08 1600 FIN3 Inter Turku II – OLS Oulu 2,30 4,35 2,98 43 23 34
24.08 1600 UAE1 Al Bataeh – Khor Fakkan
24.08 1630 POR1 Famalicao – Gil Vicente 1,81 3,62 5,90 55 28 17
24.08 1630 POR2 Maritimo – Feirense 2,07 3,40 4,38 48 29 23
24.08 1630 SWI1 Lugano – Lausanne FC 2,14 3,75 3,78 47 27 26
24.08 1630 SWI1 St Gallen – Luzern 2,08 3,85 3,85 48 26 26
24.08 1630 SWE1 Degerfors – AIK 7,80 4,19 1,58 13 24 63
24.08 1630 SWE1 Elfsborg – Halmstad 1,46 4,88 8,55 68 20 12
24.08 1630 SWE1 Malmø FF – Gøteborg 1,53 4,50 8,00 65 22 13
24.08 1630 SWE1 Varnamo – Hacken 2,89 3,66 2,63 35 27 38
24.08 1630 GER3 Aue – Havelse 2,22 3,67 3,60 45 27 28
24.08 1645 NET1 Ajax – Heracles 1,20 8,30 20,00 83 12 5
24.08 1645 NET2 Den Bosch – TOP Oss 1,70 3,74 6,90 59 27 14
24.08 1645 BUL1 Dobrudzha – Botev Vratsa 2,57 3,21 3,34 39 31 30
24.08 1700 SPA1 Osasuna – Valencia 2,19 3,43 3,97 46 29 25
24.08 1700 SPA2 Deportivo La Coruna – Burgos CF 1,96 3,55 4,78 51 28 21
24.08 1700 NOR1 Brann – Fredrikstad 1,94 3,68 4,70 52 27 21
24.08 1700 NOR1 Bryne – Strømsgodset 2,16 3,55 3,92 46 28 26
24.08 1700 AUS1 Altach – Grazer 2,29 3,29 3,84 44 30 26
24.08 1700 AUS1 Austria Wien – Hartberg 2,06 3,54 4,29 49 28 23
24.08 1700 AUS1 Wolfsberger – Rapid Wien 2,19 3,51 3,87 46 28 26
24.08 1700 SVK1 Komarno – Spartak Trnava 5,90 3,77 1,77 17 27 56
24.08 1700 SWE3N Assyriska FF – Ørebro Syr 2,03 3,76 4,14 49 27 24
24.08 1700 EGY1 Al Ittihad – National Bank 2,95 2,85 3,22 34 35 31
24.08 1715 FRA1 Le Havre – Lens 4,88 3,71 1,90 20 27 53
24.08 1715 FRA1 Strasbourg – Nantes 1,69 4,04 6,25 59 25 16
24.08 1715 FRA1 Toulouse – Brest 2,64 3,50 3,00 38 29 33
24.08 1730 ENG1 Fulham – Manchester U 2,62 3,51 2,95 38 28 34
24.08 1730 GER1 Bor M´Gladbach – Hamburger SV 2,36 3,92 3,11 42 26 32
24.08 1730 POL1 Lechia Gdansk – Arka Gdynia 3,24 3,66 2,39 31 27 42
24.08 1730 POL2 Ruch – Polonia B 2,48 3,45 3,19 40 29 31
24.08 1730 CZE1 Banik Ostrava – Slovacko 1,43 4,95 10,30 70 20 10
24.08 1730 SLO1 Primorje – O Ljubljana 8,90 4,73 1,48 11 21 68
24.08 1730 ROM1 Univ Craiova – Petrolul 1,68 3,87 6,95 60 26 14
24.08 1730 FIN1 Jaro – KuPS 7,30 4,47 1,56 14 22 64
24.08 1745 HUN1 Kazincbarcika – Gyor 3,30 3,57 2,40 30 28 42
24.08 1800 DEN1 AGF Aarhus – Vejle 1,59 4,42 6,90 63 23 14
24.08 1800 TUR1 Trabzonspor – Antalyaspor 1,40 5,32 10,50 71 19 10
24.08 1800 TUR2 Boluspor – Keciorengucu 1,87 3,89 4,84 53 26 21
24.08 1800 TUR2 Erzurumspor – Pendikspor 1,81 3,50 6,22 55 29 16
24.08 1800 CYP1 Ethnikos – Chloraka 1,56 4,57 7,08 64 22 14
24.08 1800 EST1 Harju Laagri – Nomme Kalju
24.08 1800 ITA3A Pergolettese – Renate 2,94 2,99 3,07 34 33 33
24.08 1800 ITA3A Virtus Verona – Cittadella 2,37 3,23 3,73 42 31 27
24.08 1800 ITA3C Giugliano – Potenza 2,59 3,58 2,99 39 28 33
24.08 1800 ITA3C Latina – Atalanta U23 2,93 3,25 2,85 34 31 35
24.08 1800 ITA3C Sorrento – Cavese 3,23 3,15 2,73 31 32 37
24.08 1800 ARG2 Colegiales – Patronato 3,32 3,20 2,54 30 31 39
24.08 1830 ITA1 Cagliari – Fiorentina 5,19 3,91 1,81 19 26 55
24.08 1830 ITA1 Como – Lazio 3,18 3,52 2,44 31 28 41
24.08 1830 BEL1 La Louviere – Royale Union SG 12,00 5,58 1,35 8 18 74
24.08 1830 CRO1 Osijek – Hajduk Split 3,08 3,31 2,60 32 30 38